Recording AV#11001. Australia: Brisbane, Waterworks Road, Brisbane Forest Park (-27.5, 152.8)
recorded by Pamela C. Rasmussen
| Download Media | mp3 format | wav format | jpg format |
|---|---|
| Graphic Sound Analysis (click to zoom) | |
| AVoCet catalog # | AV11001 |
| Audio duration (s) | 20.2 |
| ID confidence and determination | 100% seen shortly after |
| Other identified bird species | Myzomela sanguinolenta, Lichenostomus chrysops |
| Other noise | traffic |
| Sound types present | calls |
| Grade of best portion | good |
| Playback used | no |
| Same individual as in other cuts in same spatiotemporal group? | probably |
|---|
| Recording date | 26 Jul 2009 |
|---|---|
| Time recorded (24h) | 9:24h |
| Location | Australia: Brisbane, Waterworks Road, Brisbane Forest Park (-27.5, 152.8) Coordinates determined by: Google Earth |
| Elevation (m) | 150 Determined by: estimate from Google Earth |
| Habitat | eucalypt forest |
| Recordist name | Pamela C. Rasmussen |
|---|---|
| Copyright/permissions | copyrighted by recordist; freely available with attribution |
| Equipment used | Nagra Ares BB+, Sennheiser ME-66/K6 |
Audio recording file "Cacatua+galerita_26Jul09AU.Qld-PCR_AU_NAGRA20090725.016_0-20_1_C" by
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.zoology.msu.edu/recordings/11001.