Recording AV#13131. USA: Ohio; Ottawa Co., Magee Marsh (41.627, -83.187)
recorded by Pamela C. Rasmussen
| Download Media | mp3 format | wav format | jpg format |
|---|---|
| Graphic Sound Analysis (click to zoom) | |
| AVoCet catalog # | AV13131 |
| Audio duration (s) | 33.6 |
| ID confidence and determination | 100% flock seen well |
| Other identified bird species | Sturnus vulgaris, Passerella iliaca |
| Other noise | other bird calls |
| Sound types present | song and calls |
| Playback used | no |
| Recording date | 29 Oct 2011 |
|---|---|
| Time recorded (24h) | 13:05h |
| Location | USA: Ohio; Ottawa Co., Magee Marsh (41.627, -83.187) Coordinates determined by: Google Earth |
| Elevation (m) | 175 Determined by: Google Earth |
| Weather | c. 45F, overcast, calm |
| Habitat | marsh, wood, field edge |
| Recordist name | Pamela C. Rasmussen |
|---|---|
| Copyright/permissions | copyright by recordist, freely available for non-commercial use with attribution |
| Equipment used | Nagra BB Ares+, Sennheiser ME-66 |
Audio recording file "Agelaius+phoeniceus_USA-Oct11-PCR_US_NAGRA20111029.213_1-35_1_SC" by
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.zoology.msu.edu/recordings/13131.