Recording AV#2045. Philippines: Luzon; Subic, Nabasan Trail (14.767, 120.265)
recorded by Pamela C. Rasmussen
|
|
|
|
|
|
|
| Download Media | mp3 format | wav format | jpg format |
|---|---|
| Graphic Sound Analysis (click to zoom) | |
| AVoCet catalog # | AV2045 |
| Audio duration (s) | 158.2 |
| ID confidence and determination | 100% seen well and photographed |
| Other identified bird species | Orthotomus sp., Gallus gallus |
| Sound types present | call |
| Grade of best portion | good |
| Playback used | no |
| Sex | males Determined by: red forecrown and moustache |
|---|---|
| Age | adults Determined by: plumage |
| Behavior | aggressive interaction---birds close together on a treetrunk calling loudly and posturing oddly, often with fanned wings |
| Group size | 2 |
| Same individual as in other cuts in same spatiotemporal group? | yes |
| Recording date | 30 Nov 2009 |
|---|---|
| Time recorded (24h) | 6:52h |
| Location | Philippines: Luzon; Subic, Nabasan Trail (14.767, 120.265) Coordinates determined by: GPS |
| Elevation (m) | 27 Determined by: GPS |
| Habitat | forest and edge |
| Recordist name | Pamela C. Rasmussen |
|---|---|
| Copyright/permissions | copyrighted by recordist; freely available with attribution |
| Equipment used | Nagra Ares BB+ and Sennheiser ME66/K6 |
Audio recording file "Dryocopus+javensis_Philippines30Nov09-PCR_PH_NAGRA20091130.304_250-411_1_C" by
Pamela C. Rasmussen
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.zoology.msu.edu/recordings/2045.