Recording AV#2268. Philippines: Mindanao: Bislig; PICOP (8.269, 126.199)
recorded by Pamela C. Rasmussen
|
|
|
|
|
|
|
| Download Media | mp3 format | wav format | jpg format |
|---|---|
| Graphic Sound Analysis (click to zoom) | |
| AVoCet catalog # | AV2268 |
| Audio duration (s) | 24.9 |
| ID confidence and determination | 100% seen well and photographed; not seen singing; bird photographed may well be one of the birds singing |
| Other identified bird species | Hypsipetes philippinus, Hypothymis azurea, Hypothymis helenae, Gallus gallus |
| Sound types present | song |
| Grade of best portion | average |
| Recording date | 24 Nov 2009 |
|---|---|
| Time recorded (24h) | 6:12h |
| Location | Philippines: Mindanao: Bislig; PICOP (8.269, 126.199) Coordinates determined by: GPS |
| Elevation (m) | 155 Determined by: GPS |
| Habitat | heavily degraded forest under active logging |
| Recordist name | Pamela C. Rasmussen |
|---|---|
| Copyright/permissions | copyrighted by recordist; freely available with attribution |
| Equipment used | Nagra Ares BB+ and Sennheiser ME66/K6 |
Audio recording file "Phapitreron+leucotis_Philippines24Nov09-PCR_PH_NAGRA20091124.021_101-127_1_S" by
Pamela C. Rasmussen
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.zoology.msu.edu/recordings/2268.