Recording AV#2297. Philippines: Luzon; Mt. Polis (16.974, 121.026)
recorded by Pamela C. Rasmussen
|
|
|
|
|
|
|
| Download Media | mp3 format | wav format | jpg format |
|---|---|
| Graphic Sound Analysis (click to zoom) | |
| AVoCet catalog # | AV2297 |
| Audio duration (s) | 48.9 |
| ID confidence and determination | 100% seen well, photographed |
| Other identified bird species | Orthotomus cuculatus, Cettia seebohmi |
| Sound types present | song |
| Grade of best portion | excellent |
| Playback used | n |
| Sex | u |
|---|---|
| Age | u |
| Behavior | foraging actively |
| Group size | several in mixed flock with Stachyris whiteheadi, Pachycephala albiventris |
| Recording date | 28 Nov 2009 |
|---|---|
| Time recorded (24h) | 6:46h |
| Location | Philippines: Luzon; Mt. Polis (16.974, 121.026) Coordinates determined by: GPS |
| Elevation (m) | 1910 Determined by: GPS |
| Habitat | low-stature, cutover mossy forest |
| Recordist name | Pamela C. Rasmussen |
|---|---|
| Copyright/permissions | copyrighted by recordist; freely available with attribution |
| Equipment used | Nagra Ares BB+ and Sennheiser ME66/K6 |
Audio recording file "Phylloscopus+trivirgatus_Philippines28Nov09-PCR_PH_NAGRA20091128.065_194-243_1_S" by
Pamela C. Rasmussen
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.zoology.msu.edu/recordings/2297.