Recording AV#3810. Oman: Ad Dakhiliyah; Sayq Plateau (23.09, 57.69)
recorded by Pamela C. Rasmussen
| Download Media | mp3 format | wav format | jpg format |
|---|---|
| Graphic Sound Analysis (click to zoom) | |
| AVoCet catalog # | AV3810 |
| Audio duration (s) | 14.2 |
| Sound types present | song, call |
| Grade of best portion | good |
| Sex | male Determined by: bp |
|---|---|
| Age | breeding plumage adults Determined by: bp |
| Behavior | seen when it left the tree that it was singing in |
| Group size | 1 |
| Recording date | 4 Mar 2010 |
|---|---|
| Time recorded (24h) | 9:11h |
| Location | Oman: Ad Dakhiliyah; Sayq Plateau (23.09, 57.69) Coordinates determined by: Google Earth |
| Elevation (m) | 2000 Determined by: estimate from Google Earth |
| Habitat | semiarid rocky hills |
| Recordist name | Pamela C. Rasmussen |
|---|---|
| Copyright/permissions | copyrighted by recordist; freely available with attribution |
| Equipment used | Nagra Ares BB+; Sennheiser ME-66 |
Audio recording file "Nectarinia+asiatica_4Mar10OM.Sayq-PCR_OM_NAGRA20100304.080_83-97_1_SC" by
Pamela C. Rasmussen
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.zoology.msu.edu/recordings/3810.