Recording AV#4303. Indonesia: Buru; Danau Rana (-3.36, 126.66)
recorded by Frank R. Lambert
| Download Media | mp3 format | wav format | jpg format |
|---|---|
| Graphic Sound Analysis (click to zoom) | |
| AVoCet catalog # | AV4303 |
| Audio duration (s) | 51.7 |
| ID confidence and determination | seen 100% |
| Sound types present | call |
| Grade of best portion | excellent windy |
| Sex | both |
|---|---|
| Behavior | chasing each other around |
| Group size | pair |
| Recording date | 7 Jan 1999 |
|---|---|
| Location | Indonesia: Buru; Danau Rana (-3.36, 126.66) Coordinates determined by: estimate from Google Earth |
| Elevation (m) | 1000 Determined by: recordist's approximation |
| Recordist name | Frank R. Lambert |
|---|---|
| Copyright/permissions | copyright by recordist, freely available with attribution except for commercial purposes |
| Editing Information | noise reduction |
Audio recording file "Prioniturus+mada_LambertBuru1999.2_ID_6_650-703.1_1_C" by
Frank R. Lambert
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.zoology.msu.edu/recordings/4303.