Recording AV#5174. Indonesia: Talaud (4.4, 126.8)
recorded by Frank R. Lambert
| Download Media | mp3 format | wav format | jpg format |
|---|---|
| Graphic Sound Analysis (click to zoom) | |
| AVoCet catalog # | AV5174 |
| Audio duration (s) | 17.2 |
| ID confidence and determination | less than 100% possibly a new species of crake to science seen and along the understorey in a streamcourse in primary forest. Two birds were seen, 1 had a chestnut head and breast, the entire head, the other the head was slightly more orangey, both had red eyes and slaty blackish body; leg color not determined, no barring seen on the underparts but I couldn't be completely sure what color the undertail coverts were. Bill short, crake-like, green with slightly darker base to the upper mandible. |
| Sound types present | call |
| Grade of best portion | below average soft calls |
| Behavior | Birds are very shy, hard to see in the forest, not responding to playback but seen very well in the streambed. They have another call preceding this call which was a deep and booming call hardly discernible and also this call type seems to be sometimes w |
|---|---|
| Group size | 2 |
| Recording date | 21 Aug 1996 |
|---|---|
| Location | Indonesia: Talaud (4.4, 126.8) Coordinates determined by: estimate from Google Earth |
| Habitat | understorey along a streamcourse in primary forest |
| Recordist name | Frank R. Lambert |
|---|---|
| Copyright/permissions | copyright FRL, freely available for non-commercial use with attribution |
| Equipment used | cassette recorder |
| Editing Information | originally incorrectly assigned to Gymnocrex talaudensis by AVoCet editor |
Audio recording file "Rallina+tricolor_Talaud-99.1a-FRL_ID_35_2063-2082_1_C" by
Frank Lambert
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.zoology.msu.edu/recordings/5174.