Recording AV#7897. USA: New York; Skyler County, Gulf Road (42.349, -76.737)
recorded by Pamela C. Rasmussen
| Download Media | mp3 format | wav format | jpg format |
|---|---|
| Graphic Sound Analysis (click to zoom) | |
| AVoCet catalog # | AV7897 |
| Audio duration (s) | 54.8 |
| ID confidence and determination | 100% seen well singing |
| Sound types present | song |
| Grade of best portion | excellent |
| Playback used | no |
| Behavior | non-singing bird flew to nest and brooded while singing bird sang incessantly very nearby |
|---|---|
| Group size | 1 singing |
| Same individual as in other cuts in same spatiotemporal group? | yes |
| Recording date | 25 May 2010 |
|---|---|
| Location | USA: New York; Skyler County, Gulf Road (42.349, -76.737) Coordinates determined by: GPS |
| Elevation (m) | 393 Determined by: Google Earth |
| Habitat | streamside woods |
| Recordist name | Pamela C. Rasmussen |
|---|---|
| Copyright/permissions | copyright by recordist, freely available for non-commercial use with attribution |
| Equipment used | Nagra Ares BB+, Sennheiser ME-66/K6 |
Audio recording file "Vireo+solitarius_Ithaca-May10-PCR_US_NAGRA20100525.090_135-190_1_S" by
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.zoology.msu.edu/recordings/7897.