Recording AV#863. USA: Michigan: Ingham Co.; just outside Sleepy Hollow State Park, where southern part of Lake Ovid crosses Price Road (42.922, -84.408)
recorded by Pamela C. Rasmussen
| Download Media | mp3 format | wav format | jpg format |
|---|---|
| Graphic Sound Analysis (click to zoom) | |
| AVoCet catalog # | AV863 |
| Audio duration (s) | 42.0 |
| ID confidence and determination | 100% seen |
| Other identified bird species | Turdus migratorius, Tachycineta bicolor, Cyanocitta cristata |
| Sound types present | song |
| Grade of best portion | good |
| Playback used | no |
| Sex | male Determined by: plumage |
|---|---|
| Age | adult Determined by: plumage |
| Recording date | 18 Apr 2009 |
|---|---|
| Time recorded (24h) | 6:50h |
| Location | USA: Michigan: Ingham Co.; just outside Sleepy Hollow State Park, where southern part of Lake Ovid crosses Price Road (42.922, -84.408) Coordinates determined by: Google Earth |
| Elevation (m) | 250 Determined by: Google Earth |
| Weather | clear, calm, c.35° |
| Habitat | narrow part of lake with lots of surrounding vegetation and large trees, many dead snags |
| Recordist name | Pamela C. Rasmussen |
|---|---|
| Copyright/permissions | copyright by recordist, freely available with attribution |
| Equipment used | Telinga Pro/parabola, Nagra Ares BB+ |
Audio recording file "Agelaius+phoeniceus_PCRMI.180409_US_NAGRA20090418.010_3.5-45.5_1_S" by
Pamela C. Rasmussen
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.zoology.msu.edu/recordings/863.