Recording AV#865. USA: Michigan: Ingham Co.; north end of Lake Ovid, Sleepy Hollow State Park (42.922, -84.408)
recorded by Pamela C. Rasmussen
| Download Media | mp3 format | wav format | jpg format |
|---|---|
| Graphic Sound Analysis (click to zoom) | |
| AVoCet catalog # | AV865 |
| Audio duration (s) | 28.4 |
| ID confidence and determination | slightly less than 100% not seen giving high trill but matches some XC cuts, and changes to regular song |
| Other identified bird species | Spizella pusilla |
| Sound types present | call |
| Grade of best portion | good |
| Playback used | no |
| Recording date | 18 Apr 2009 |
|---|---|
| Time recorded (24h) | 9:03h |
| Location | USA: Michigan: Ingham Co.; north end of Lake Ovid, Sleepy Hollow State Park (42.922, -84.408) Coordinates determined by: Google Earth |
| Elevation (m) | 250 Determined by: Google Earth |
| Weather | c. 50°, sunny, breezy |
| Habitat | bushy lake edge with large trees, buildings and parking lots |
| Recordist name | Pamela C. Rasmussen |
|---|---|
| Copyright/permissions | copyright by recordist, freely available with attribution |
| Equipment used | Telinga Pro/parabola + Nagra Ares BB+ |
Audio recording file "Agelaius+phoeniceus_PCRMI.180409_US_NAGRA20090418.057_7.2-35.6_1_C" by
Pamela C. Rasmussen
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.zoology.msu.edu/recordings/865.